Recruitera includes a set of default roles designed to match common hiring team responsibilities. Each role comes with predefined permissions that control what the user can view and do inside the system.
These roles help you maintain security, ensure consistent access levels, and streamline collaboration across recruiters, hiring managers, and interviewers.
Below is a breakdown of each default role and a comparison table to show how they differ.
Default General Permissions
General Permission | Admin | Recruiter | Hiring Manager |
View Candidates | ✔️ | ✔️ | ✔️ |
Add Candidates | ✔️ | ✔️ | ✔️ |
Edit Candidate Information | ✔️ | ✔️ | ✔️ |
View Jobs | ✔️ | ✔️ | ✔️ |
Access Reports | ✔️ | ✔️ | ✔️ |
Share Candidates | ✔️ | ✔️ | ✔️ |
Print Candidate Profiles | ✔️ | ✔️ | ✔️ |
Default Workflow Permissions
Workflow Permission | Admin | Recruiter | Hiring Manager |
Move Candidates | ✔️ | ✔️ | ✔️ |
Disqualify Candidates | ✔️ | ✔️ | ✔️ |
Delete Candidates | ✔️ | ✔️ | ❌ |
Edit Candidate | ✔️ | ✔️ | ✔️ |
Send Emails | ✔️ | ✔️ | ✔️ |
Schedule Interviews | ✔️ | ✔️ | ✔️ |
Make Evaluations | ✔️ | ✔️ | ✔️ |
Access Time Scheduling | ✔️ | ✔️ | ✔️ |
Default Templates Permissions
Features Permission | Admin | Recruiter | Hiring Manager |
Manage Templates | ✔️ | ❌ | ❌ |
Default Company Permissions
Company Permission | Admin | Recruiter | Hiring Manager |
Create / Edit Jobs | ✔️ | ❌ | ❌ |
Manage Career Page | ✔️ | ❌ | ❌ |
Manage Roles and Team Members | ✔️ | ❌ | ❌ |
Add Members to Hiring Teams | ✔️ | ✔️ | ❌ |
Default Add-ons Permissions
Add-ons Permission | Admin | Recruiter | Hiring Manager |
Access Requisition Module | ✔️ | ✔️ | ✔️ |
Access Manpower Planning | ✔️ | ✔️ | ❌ |
These tables give you a quick view of how each role interacts with Recruitera. Use them as a reference when assigning access or creating new special roles to ensure every team member has the right level of visibility and control.